Categories
Newsletter
Product Info
Sizes
To help you choose the best size for you, please refer to the sizing guidelines below. Please note that the 'to fit chest' measurements refer to body sizes. Actual garment measurements are graded to allow for comfort and ease of movement on and off the golf course. If you would like further information, please contact our Customer Service Team.
Men's Shirt Fits
Glenmuir offers a comprehensive range of shirt fits, now with three blocks to choose from:
Classic Fit - A generous block to allow ease of movement and a comfortable, relaxed fit.
Performance Fit - Designed to optimise your game; generous enough to allow freedom of movement but smaller than out classic block.
Euro Fit - New for Spring Summer 2011, this block is tailored to give a contemporary, modern silhouette.
Mens (Inches)
| SIZE | XS | S | M | L | XL | XXL | ||||||||
| INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | ||||||||
| SHIRTS, SWEATER AND OTHER TOPS | ||||||||||||||
| To Fit Chest | 34/35 | 36/37 | 38/40 | 42/44 | 46/49 | 50/52 | ||||||||
| TROUSERS AND SHORTS | ||||||||||||||
| To Fit Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||||||
| Inside Leg - Short | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |||||||
| Inside Leg - Regular | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |||||||
| Inside Leg - Long | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||||||
Mens (CM's)
| SIZE | XS | S | M | L | XL | XXL | ||||||||
| CM | CM | CM | CM | CM | CM | CM | ||||||||
| SHIRTS, SWEATER AND OTHER TOPS | ||||||||||||||
| To Fit Chest | 34/35 | 36/37 | 38/40 | 42/44 | 46/49 | 50/52 | ||||||||
| TROUSERS AND SHORTS | ||||||||||||||
| To Fit Waist | 76 | 82 | 87 | 92 | 97 | 103 | 107 | |||||||
| Inside Leg - Short | 74 | 74 | 74 | 74 | 74 | 74 | 74 | |||||||
| Inside Leg - Regular | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |||||||
| Inside Leg - Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | |||||||
Ladies (Inches)
| SIZE | XS | S | M | L | XL | |
| INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | |
| SHIRTS, SWEATER AND OTHER TOPS | ||||||
| Rec UK Size Equivalent | 6/8 | 8/10 | 12/14 | 14/16 | 18/20 | |
| To Fit Chest | 32/33 | 34/35 | 36/37 | 38/40 | 42/44 | |
| TROUSERS AND SHORTS | ||||||
| Rec UK Size Equivalent | 8 | 10 | 12 | 14 | 16 | 18 |
| To Fit Waist | 25 | 27 | 29 | 31 | 33 | 35 |
| Inside Leg - Short | 27 | 27 | 27 | 27 | 27 | 27 |
| Inside Leg - Regular | 29 | 29 | 29 | 29 | 29 | 29 |
| Inside Leg - Long | 31 | 31 | 31 | 31 | 31 | 31 |
Ladies (CM's)
| SIZE | XS | S | M | L | XL | |
| CM | CM | CM | CM | CM | CM | |
| SHIRTS, SWEATER AND OTHER TOPS | ||||||
| Rec UK Size Equivalent | 6/8 | 8/10 | 12/14 | 14/16 | 18/20 | |
| To Fit Chest | 82/84 | 87/89 | 92/94 | 97/102 | 107/112 | |
| TROUSERS AND SHORTS | ||||||
| Rec UK Size Equivalent | 8 | 10 | 12 | 14 | 16 | 18 |
| To Fit Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Inside Leg - Short | 69 | 69 | 69 | 69 | 69 | 69 |
| Inside Leg - Regular | 74 | 74 | 74 | 74 | 74 | 74 |
| Inside Leg - Long | 79 | 79 | 79 | 79 | 79 | 79 |
Colours
Please click on the images below to view a larger version.
![]() |
![]() |
![]() |
||
| Cool Waves - Ladies | Cool Waves - Mens | Hot Summer - Ladies | ||
![]() |
![]() |
![]() |
||
| Hot Summer - Mens | Tropical Sunrise - Ladies | Tropical Sunrise - Mens |






